Home » Sport » Dinamo Zagreb among world’s biggest net-profit transfer earners

Dinamo Zagreb among world’s biggest net-profit transfer earners

Dinamo Zagreb (Photo: HNS)

11 February 2020 – Croatian football club Dinamo Zagreb have recorded the 12th highest net-profit of any club in world football over the last two transfer windows, according to a new study by CIES Football Observatory.

The study presented the financial balance for transfers carried out by clubs worldwide during the Summer 2019 and winter 2020 transfer windows. 

English club Chelsea FC topped the list with the highest net-profit of €250m. The London-based club spent just €45m on Croatian international Mateo Kovacic and earned €250m by transferring 16 footballers. 

Portuguese club Benfica was second with a net-profit of €166m and Ajax were third with a net-profit of €137m. 

Dinamo Zagreb were in 12th place with a net-profit in the last two transfer windows of €46m.  Among Dinamo Zagreb’s recent transfers include Dani Olmo to Bundesliga club Leipzig and Ivan Sunjic to Birmingham City.  

Real Madrid recorded the most negative balance (- €181 million) ahead of Aston Villa (- €169 m) and Barcelona (- €166 m), CIES Football Observatory. reported. 

Most positive transfer balances, € Million

1. Chelsea (Eng) + €205m (€250m earned / €45m spent)
2. Benfica (Por) + €166m  (€230 / €64)
3. Ajax (Hol) + €137m (€201 / €64)
4. Sporting (Por) + €92m (€121 / €29)
5. RB Salzburg (Aus) + €75m (€103 / €28)
6. Lille (Fra) + €69m (€168 / €99)
7. Hoffenheim (Ger) + €69m (€134 / €65)
8. Sampdoria (Ita) + €57m (€99 / €42)
9. PSV Eindhoven (Hol) + €56m (€98 / €42)
10. Empoli (Ita) + €50m (€70 / €20)
11. Paranaense (Bra) + €50m (€52 / €2)
12. DINAMO ZAGREB (CRO) + €46m (€51 / €5)
13. Crystal Palace (Eng) + €46m (€56 / €10)
14. Swansea City (Eng) + €46m (€47 / €1)
15. Genk (Bel) + €44m (€86 / €42)

Most negative transfer balances, € Million

1. Real Madrid (Spa) – €181m (€149 earned/ €330 spent)
2. Aston Villa (Eng) – €169m (€3 / €172)
3. Barcelona (Spa) – €166m (€122 /€ 288)
4. Manchester United (Eng) – €151m (€93 / €244)
5. Tottenham (Eng) – €141m (€63 / €204)
6. Monaco (Fra) – €121m (€90 / €211)
7. Inter (Ita) – €111m (€124 / €235)
8. Juventus (Ita) – €94m (€141 /€235)
9. Fiorentina (Ita) – €93m (€44 / €137)
10. Hertha Berlin (Ger) – €92m (€25 / €117)
11. Arsenal (Eng) – €85m (€79 / €164)
12. Brighton & Hove (Eng) – €84m (€4 / €88)
13. Manchester City (Eng) – €81m (€80 / €161)
14. Napoli (Ita) – €80m (€116 / €196)

Sign up to receive the Croatia Week Newsletter

Related Posts