Home » News » Croatia caps prices of 30 supermarket products 

Croatia caps prices of 30 supermarket products 

Croatia caps prices of 30 supermarket products

With rising prices in supermarketers a growing concern Croatia, the government has stepped in and capped the prices of 30 products, and the reduced prices will be in effect from Monday, September 18th. 

The most significant price drop will be for rice, by 53%, so its new price will be 2.29 euros instead of the previous 4.92 euros, daily 24sata reports.

Additionally, they will significantly reduce the price of spaghetti, which will go from 1.95 euros to 1.09 euros. Milk chocolate will be 48% cheaper, going from 2.48 euros to 1.29 euros (for 80 to 100 grams). The price of diapers will be reduced by 42%, so instead of the current 0.51 euros per piece, they will cost 0.30 cents.

Toilet paper will be lowered by 53%, and instead of the current 6.41 euros for a pack of 10 rolls, it will cost 2.99 euros.

Supermarket chains, emphasised Prime Minister Andrej Plenković, have shown willingness to lower prices for certain products.

They will start doing this in the coming days, and I believe that most of them will return prices to their previous levels by December 31st. The freeze on prices in stores for 30 products will be effective from September 18th – said Plenković.

Seven products were already price capped, now a further 23 have been added to the list. 

The 30 products which will be price capped (first 7 already capped)

1. Sunflower oil – 1L – capped at €1.72

2. Milk 2.8% – 1L – €0.98

3. Flour – glatko 500 – 1kg – €0.80

4. Flour – oštro 500 – 1kg – €0.83

5. Sugar – 1kg – €1.33

6. Chicken (whole) – 1kg – €3.32

7. Minced meat (pork) – 1kg – €4.11

8. Yoghurt – 180g/200g – €0.49 (-22% from current price)

9. Semi-hard Gouda cheese – 1kg – €6.49 (-28%)

10. Rice – long grain – 1kg – €2.29 (-53%)

11. Spagetti – 500g – €1.09 (-44%)

12. Fresh eggs – 10 – €2.45 (-18%)

13. Pork neck – 1kg – €5.49 (-10%)

14. Beef neck – 1kg – €6.99 (-13%)

15. Frankfurter sausages – 1kg – €2.69 (-11%)

16. Hamburger meat – 1kg – €6.99 (-24%)

17. Potatoes – 5kg – €3.99 (-20%)

18. Carrots – 1kg – €0.89 (-9%)

19. Beans – 1kg – €1.99 (-15%)

20. Tomato puree – 500g – €1.09 (-34%)

21. Lemon – 1kg – €1.49 (-27%)

22. Apples ‘Gala’ – 1kg – €1.39 (-18%)

23. Milk chocolate – 80-100g – €1.29 (-48%)

24. Syrups – 1L – €2.99 (-38%)

25. Toothpaste – 125ml – €2.99 (-17%)

26. Shower gel – 250ml – €2.99 (-20%)

27. Shampoo – 1L – €3.49 (-31%)

28. Toilet paper – 10 rolls – €2.99 (-53%)

29. Hygiene pads – 1 – €0.25 (-40%)

30. Nappies – 1 – €0.30 (-42%)

Sign up to receive the Croatia Week Newsletter

Related Posts