Home » News » The 200 most common Croatian surnames

The 200 most common Croatian surnames

Most common surnames in Croatia

So what are the most common Croatian surnames? Horvat is no longer the most common surname in Croatia with Knežević now taking the honour, that is according to a report of the 200 most common surnames in Croatia by daily 24sata. 

Knežević is the most common surname, followed by Horvat, Kovačević, Pavlović and Blažević.

“Earlier in history, women would typically not bear a surname but would use the name of a father, husband, brother or a son instead. Croatian female given names are recorded in the oldest historical records between the 9th and 13th century AD, names like Bela (white), Dobra (kind, good), Gruba (rough), Ljuba (a kiss), Kazimira (utterance, speak), and Mira (peace). Many centuries after, we find Croatian surnames which echo those old Croatian female given names like Belić, Bilić, Dobrić, Grubić, Ljubić, Mirić and Stanić,” Croatian Genealogy says.

The most 200 common surnames in Croatia: 

1. Knežević – number 8,819 – frequency 1:479

2. Horvat 8,503 1:497

3. Kovačević 7,936 1:533

4. Pavlović 7,308 1:579

5. Blažević 7,217 1:586

6. Božić 6,867 1:616

7. Lovrić 6,711 1:630

8. Babić 5,454 1:775

9. Marković 5,370 1:787

10. Bošnjak 5,263 1:803

11. Grgić 5,234 1:808

12. Brkić 5,167 1:818

13. Filipović 5,048 1:838

14. Vidović 4,899 1:863

15. Kovačić 4,655 1:908

15. Tomić 4,655 1:908

17. Jukić 4,590 1:921

18. Novak 4,505 1:939

19. Martinović 4,497 1:940

20. Petrović 4,424 1:956

21. Mandić 4,341 1:974

22. Šimunović 4,314 1:980

23. Nikolić 4,207 1:1,005

24. Jurković 4,088 1:1,034

25. Lončar 4,072 1:1,038

26. Barišić 4,069 1:1,039

27. Živković 3,943 1:1,072

28. Šimić 3,902 1:1,084

29. Jurić 3,887 1:1,088

30. Rukavina 3,884 1:1,089

31. Perković 3,769 1:1,122

32. Vučković 3,747 1:1,129

33. Lukić 3,686 1:1,147

34. Matijević 3,635 1:1,163

35. Novosel 3,625 1:1,167

36. Klarić 3,617 1:1,169

37. Pavić 3,601 1:1,174

38. Matković 3,600 1:1,175

39. Bašić 3,540 1:1,195

40. Antunović 3,499 1:1,209

41. Marušić 3,484 1:1,214

42. Ćosić 3,437 1:1,230

43. Kovač 3,413 1:1,239

44. Matić 3,392 1:1,247

45. Miletić 3,228 1:1,310

46. Posavec 3,211 1:1,317

47. Kralj 3,204 1:1,320

48. Vuković 3,187 1:1,327

49. Varga 3,178 1:1,331

50. Marjanović 3,164 1:1,336

51. Popović 3,144 1:1,345

52. Cindrić 3,121 1:1,355

53. Grubišić 3,054 1:1,385

54. Jakovljević 3,040 1:1,391

55. Dujmović 3,019 1:1,401

56. Novaković 3,007 1:1,406

57. Jurišić 2,981 1:1,419

58. Brajković 2,975 1:1,421

59. Ivančić 2,957 1:1,430

60. Perić 2,927 1:1,445

61. Galić 2,908 1:1,454

62. Ivanković 2,877 1:1,470

63. Bilić 2,875 1:1,471

64. Šimunić 2,860 1:1,479

65. Jozić 2,843 1:1,487

66. Crnković 2,804 1:1,508

67. Marić 2,759 1:1,533

68. Janković 2,755 1:1,535

69. Burić 2,749 1:1,538

70. Vrdoljak 2,731 1:1,548

71. Kolarić 2,725 1:1,552

72. Mitrović 2,719 1:1,555

73. Mikulić 2,713 1:1,559

74. Radić 2,708 1:1,562

75. Dragičević 2,692 1:1,571

76. Lučić 2,691 1:1,571

77. Vukelić 2,661 1:1,589

78. Đurđević 2,644 1:1,599

79. Jovanović 2,620 1:1,614

80. Grgurić 2,610 1:1,620

81. Jurčević 2,603 1:1,625

82. Vidaković 2,571 1:1,645

83. Petković 2,544 1:1,662

84. Ružić 2,543 1:1,663

85. Herceg 2,541 1:1,664

86. Abramović 2,539 1:1,665

87. Šarić 2,531 1:1,671

88. Đurić 2,526 1:1,674

89. Pavlić 2,498 1:1,693

90. Lončarić 2,482 1:1,704

91. Stanić 2,471 1:1,711

92. Cvitković 2,463 1:1,717

93. Butković 2,462 1:1,718

94. Katić 2,457 1:1,721

95. Josipović 2,433 1:1,738

96. Krznarić 2,432 1:1,739

97. Ivanović 2,422 1:1,746

98. Golubić 2,405 1:1,758

99. Jelić 2,397 1:1,764

100. Sever 2,392 1:1,768

101. Krizmanić 2,384 1:1,774

102. Štimac 2,370 1:1,784

103. Mihaljević 2,364 1:1,789

104. Jerković 2,352 1:1,798

105. Tadić 2,338 1:1,809

106. Radošević 2,328 1:1,816

107. Valentić 2,237 1:1,890

108. Bogdanović 2,231 1:1,895

109. Jakšić 2,214 1:1,910

110. Kolar 2,213 1:1,911

111. Ivanišević 2,212 1:1,912

112. Barić 2,210 1:1,913

113. Ljubić 2,207 1:1,916

114. Ljubičić 2,205 1:1,918

115. Pintarić 2,202 1:1,920

116. Milošević 2,200 1:1,922

117. Ivković 2,188 1:1,933

118. Mlinarić 2,175 1:1,944

119. Bačić 2,161 1:1,957

119. Erceg 2,161 1:1,957

121. Poljak 2,150 1:1,967

122. Andrić 2,138 1:1,978

123. Pejić 2,133 1:1,982

124. Vlahović 2,130 1:1,985

125. Špoljarić 2,102 1:2,012

126. Petrić 2,097 1:2,017

127. Turkalj 2,094 1:2,019

128. Pavelić 2,085 1:2,028

129. Tomašić 2,082 1:2,031

130. Jurjević 2,081 1:2,032

131. Dukić 2,078 1:2,035

132. Gregurić 2,076 1:2,037

133. Starčević 2,072 1:2,041

134. Mijatović 2,053 1:2,060

135. Glavaš 2,048 1:2,065

136. Stipić 2,045 1:2,068

137. Cvetković 2,037 1:2,076

137. Pavičić 2,037 1:2,076

139. Sekulić 2,030 1:2,083

140. Đukić 2,016 1:2,098

141. Ilić 2,009 1:2,105

142. Samardžić 1,981 1:2,135

143. Duvnjak 1,955 1:2,163

144. Budimir 1,945 1:2,174

145. Damjanović 1,944 1:2,175

146. Vlašić 1,937 1:2,183

147. Bartulović 1,932 1:2,189

148. Stojanović 1,925 1:2,197

149. Puškarić 1,918 1:2,205

150. Horvatić 1,879 1:2,250

151. Sertić 1,871 1:2,260

152. Bošković 1,867 1:2,265

153. Delić 1,857 1:2,277

154. Kordić 1,844 1:2,293

154. Majstorović 1,844 1:2,293

156. Bogdan 1,837 1:2,302

157. Tomašević 1,834 1:2,306

158. Kraljević 1,831 1:2,309

159. Rendulić 1,822 1:2,321

160. Vojnović 1,821 1:2,322

161. Zorić 1,819 1:2,325

162. Matanović 1,813 1:2,332

163. Ostojić 1,800 1:2,349

163. Rajković 1,800 1:2,349

165. Sabljak 1,791 1:2,361

166. Brčić 1,784 1:2,370

167. Jurčić 1,769 1:2,390

167. Meštrović 1,769 1:2,390

169. Kujundžić 1,765 1:2,396

170. Antolović 1,756 1:2,408

170. Knezović 1,756 1:2,408

170. Pavković 1,756 1:2,408

170. Petričević 1,756 1:2,408

174. Mišković 1,749 1:2,418

175. Pranjić 1,741 1:2,429

176. Devčić 1,740 1:2,430

177. Medved 1,739 1:2,432

178. Kos 1,738 1:2,433

179. Barbarić 1,735 1:2,437

180. Marinović 1,731 1:2,443

181. Vinković 1,728 1:2,447

182. Stanković 1,721 1:2,457

183. Kozina 1,719 1:2,460

184. Matijašević 1,716 1:2,464

185. Benković 1,715 1:2,466

186. Matošević 1,710 1:2,473

187. Mustapić 1,708 1:2,476

188. Turković 1,697 1:2,492

189. Golub 1,687 1:2,507

190. Bogović 1,680 1:2,517

191. Gudelj 1,673 1:2,528

191. Karlović 1,673 1:2,528

193. Franjić 1,670 1:2,532

194. Martić 1,669 1:2,534

195. Benčić 1,668 1:2,535

196. Hrženjak 1,666 1:2,538

197. Kurtović 1,663 1:2,543

198. Balić 1,654 1:2,557

199. Savić 1,649 1:2,564

200. Radočaj 1,645 1:2,571

Sign up to receive the Croatia Week Newsletter

Related Posts