<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia WeekCroatia Week</title>
	<atom:link href="http://www.croatiaweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiaweek.com</link>
	<description>The online paper that tells you all you need to know about everything that matters to Croatia</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lonely Planet Name Croatia As Top 10 Destination For 2013</title>
		<link>http://www.croatiaweek.com/lonely-planet-name-croatia-as-top-10-destination-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lonely-planet-name-croatia-as-top-10-destination-for-2013</link>
		<comments>http://www.croatiaweek.com/lonely-planet-name-croatia-as-top-10-destination-for-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[lonely planet]]></category>
		<category><![CDATA[top 10 destinations]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12087</guid>
		<description><![CDATA[Lonely Planet, the largest travel guide publisher in the world, are the latest to sing Croatia&#8217;s praises by including it in its latest list of top destinations for this year. Editors, wide-roaming authors and local experts have all pitched in and crafted the list: Lonely Planet’s Top 10 European Destinations for 2013, the ten places [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/Primosten_Croatia.jpg"><img class="aligncenter size-full wp-image-12088" title="Primosten_Croatia" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/Primosten_Croatia.jpg" alt="" width="600" height="450" /></a>Lonely Planet</strong>, the largest travel guide publisher in the world, are the latest to sing Croatia&#8217;s praises by including it in its latest list of top destinations for this year.</p>
<p>Editors, wide-roaming authors and local experts have all pitched in and crafted the list: <strong>Lonely Planet’s Top 10 European Destinations for 2013</strong>, the ten places they think travellers should be heading in Europe right now.</p>
<p><em>Calling Croatia a hotspot is somewhat old news in travel circles – its popularity is firmly established among European travellers and steeply on the rise among Americans as well. But many travellers are only seeing one sunny slice of the country, lured to the nearly 2000km-long coastline meanwhile missing the diverse charms of the inland cities, national parks and countryside. Zagreb, soon to be the EU’s newest capital city, is a hip city with walkable streets and a café scene so ingrained that some refer to the city as one large outdoor café. Surpassing even the notable beauty of the coast, Plitvice Lakes National Park is a nature-lover’s paradise with ribbons of bright turquoise lakes and waterfalls set against a backdrop of karst cliffs and mossy travertine. Back on the coast, historic Dubrovnik will delight visitors even if they don’t know that they’re standing in King’s Landing from the popular Game of Thrones television show. To experience Zagreb like a local, don’t miss Saturday morning špica, the coffee-drinking and people watching ritual that is the peak of the weekly social calendar.</em> &#8211; wrote the Lonely Planet, who also included Budapest, Northern Iceland, Porto, Cinque Terre, Marseille, Northern Ireland, Bern and Copenhagen in its top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/lonely-planet-name-croatia-as-top-10-destination-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Women In Rural Development &#8211; Croatia&#8217; Exhibition Opens On Korcula</title>
		<link>http://www.croatiaweek.com/women-in-rural-development-croatia-exhibition-opens-on-korcula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-in-rural-development-croatia-exhibition-opens-on-korcula</link>
		<comments>http://www.croatiaweek.com/women-in-rural-development-croatia-exhibition-opens-on-korcula/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[women in rural development]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12079</guid>
		<description><![CDATA[A photo exhibition titled &#8216;Women in Rural Development &#8211; Croatia&#8217;, highlighting the importance of women in rural Croatia, has opened in Vela Luka on the Dalmatian island of Korcula. Over 60 photographs from 24 Croatian photographers highlighting the role women play and their importance in rural areas of the country, will be exhibited in Korcula [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/rural3.jpg"><img class="aligncenter size-full wp-image-12083" title="rural" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/rural3.jpg" alt="" width="381" height="457" /></a></p>
<p><strong>A photo exhibition titled &#8216;Women in Rural Development &#8211; Croatia&#8217;, highlighting the importance of women in rural Croatia, has opened in Vela Luka on the Dalmatian island of Korcula.</strong></p>
<p>Over 60 photographs from 24 Croatian photographers highlighting the role women play and their importance in rural areas of the country, will be exhibited in Korcula until 28 June. The travelling exhibition will also be shown on the island of Hvar, in Dubrovnik, Osijek and Vukovar. Organisers say that the intention of the exhibition is to raise awareness of the improving status of women in rural parts of Croatia and to that the great contribution they make to preserving Croatia&#8217;s culture and heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/women-in-rural-development-croatia-exhibition-opens-on-korcula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special 25 Kuna Coin To Go Into Circulation</title>
		<link>http://www.croatiaweek.com/special-25-kuna-coin-to-go-into-circulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-25-kuna-coin-to-go-into-circulation</link>
		<comments>http://www.croatiaweek.com/special-25-kuna-coin-to-go-into-circulation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[25 kuna coin]]></category>
		<category><![CDATA[croatia]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12072</guid>
		<description><![CDATA[20,000 25 kuna (3.30 euros) coins will be released into circulation from 1 July in Croatia. Currently the 5 kuna coin (0.66 euros) is the largest denomination.  The commemorative 25 kuna coins are made of two-piece metal with the core made up of 92% copper alloy, 6% aluminum and 2% nickel, and the ring of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/25-kuna.jpg"><img class="aligncenter size-full wp-image-12074" title="25-kuna" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/25-kuna.jpg" alt="" width="620" height="348" /></a></p>
<p>20,000 25 kuna (3.30 euros) coins will be released into circulation from 1 July in Croatia. Currently the 5 kuna coin (0.66 euros) is the largest denomination.  The commemorative 25 kuna coins are made of two-piece metal with the core made up of 92% copper alloy, 6% aluminum and 2% nickel, and the ring of the coin from 75% copper and 25% nickel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/special-25-kuna-coin-to-go-into-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest 17 June In Zagreb In 132 Years</title>
		<link>http://www.croatiaweek.com/the-hottest-17-june-in-zagreb-in-132-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hottest-17-june-in-zagreb-in-132-years</link>
		<comments>http://www.croatiaweek.com/the-hottest-17-june-in-zagreb-in-132-years/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[gric]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[met office]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12067</guid>
		<description><![CDATA[Croatia&#8217;s capital Zagreb sizzled in the sun on Monday, with temperatures reaching 33.8°C, the hottest 17 June since records were kept at the Gric meteorological station in 1881. Yesterday&#8217;s temperatures surpass the previous record held in 1927 when 32.6°C was recorded. The average temperature for this date in June is 24.6°C. Late last month met [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Croatia&#8217;s capital Zagreb sizzled in the sun on Monday, with temperatures reaching 33.8°C, the hottest 17 June since records were kept at the Gric meteorological station in 1881. Yesterday&#8217;s temperatures surpass the previous record held in 1927 when 32.6°C was recorded. The average temperature for this date in June is 24.6°C. Late last month met offices predicted a hotter than average summer for Croatia. </strong></p>
<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/summer2.jpg"><img class="aligncenter size-full wp-image-12068" title="summer" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/summer2.jpg" alt="" width="800" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/the-hottest-17-june-in-zagreb-in-132-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Basketball Federation Issue Apology To Croatia For Serbian Flag Incident</title>
		<link>http://www.croatiaweek.com/international-basketball-federation-issue-apology-to-croatia-for-serbian-flag-incident/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-basketball-federation-issue-apology-to-croatia-for-serbian-flag-incident</link>
		<comments>http://www.croatiaweek.com/international-basketball-federation-issue-apology-to-croatia-for-serbian-flag-incident/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[belarus]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[european championship]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[international basketball federation]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12060</guid>
		<description><![CDATA[Both the International Basketball Federation(FIBA) and the French Basketball Federation have sent the Croatian Women&#8217;s Basketball Federation (HKS) an official apology after Serbia&#8217;s flag was shown on tv during the Croatian national anthem when Croatia played Belarus at the European Championships this week. As Croatia&#8217;s anthem &#8216;Lijepa nasa&#8217; was starting up, the Serbian flag was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/Hand_on_my_heart_-_Olympic_Womens_Basketball_-_Angola_v_Croatia.jpg"><img class="aligncenter size-full wp-image-12062" title="Hand_on_my_heart_-_Olympic_Women's_Basketball_-_Angola_v_Croatia" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/Hand_on_my_heart_-_Olympic_Womens_Basketball_-_Angola_v_Croatia.jpg" alt="" width="600" height="378" /></a></p>
<p>Both the International Basketball Federation(FIBA) and the French Basketball Federation have sent the Croatian Women&#8217;s Basketball Federation (HKS) an official apology after Serbia&#8217;s flag was shown on tv during the Croatian national anthem when Croatia played Belarus at the European Championships this week.</p>
<p>As Croatia&#8217;s anthem &#8216;Lijepa nasa&#8217; was starting up, the Serbian flag was shown in place of the Croatian flag, leaving tournament officials red-faced.</p>
<p>&#8220;The cameraman made a mistake, and the French Basketball Federation as tournament organisers do not take responsibility as tv coverage was not our responsibility. Despite that, we regret what that unfortunate incident and want to assure you that it was a mistake by accident with no intentions. The mistake leaves a stain on us as organisers, but we ask for your understanding,&#8221; said the apology to the HKS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/international-basketball-federation-issue-apology-to-croatia-for-serbian-flag-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik To Put On Electronic Music Feast</title>
		<link>http://www.croatiaweek.com/dubrovnik-to-put-on-electronic-music-feast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubrovnik-to-put-on-electronic-music-feast</link>
		<comments>http://www.croatiaweek.com/dubrovnik-to-put-on-electronic-music-feast/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[culture club revelin]]></category>
		<category><![CDATA[dimitri vegas]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[fedde le grand]]></category>
		<category><![CDATA[freemasons]]></category>
		<category><![CDATA[like mike]]></category>
		<category><![CDATA[lmfao]]></category>
		<category><![CDATA[sebastian ingrosso]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12038</guid>
		<description><![CDATA[There is plenty going on up and down Croatia&#8217;s coast over the summer months for music fans. Dubrovnik this summer will be staking its claim as the electronic music capital of the coast with a quality jam-packed programme at the Culture Club Revelin. This is what awaits electronic music lovers this summer at the popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/ccr.jpg"><img class="aligncenter size-full wp-image-12039" title="ccr" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/ccr.jpg" alt="" width="554" height="323" /></a>There is plenty going on up and down Croatia&#8217;s coast over the summer months for music fans. Dubrovnik this summer will be staking its claim as the electronic music capital of the coast with a quality jam-packed programme at the <strong>Culture Club Revelin</strong>. This is what awaits electronic music lovers this summer at the popular club:</p>
<p><strong>Sebastian Ingrosso</strong> 28.6.2013<br />
<strong>Freemasons</strong> -4.7.2013<br />
<strong>Countdown To Ultra w/ Eddie Thoneick</strong>-6.7.2013<br />
<strong>Joris Voorn</strong> -11.7.2013<br />
<strong>W&amp;W</strong> -18 .7.2013<br />
<strong>BassKnuckles</strong>-19.7.2013<br />
<strong>LMFAO</strong>-25.7.2013<br />
<strong>DreamGirls w/ Niki Belucc</strong>i-26.7.2013<br />
<strong>Boy George, Marc Vedo</strong>-1.8.2013<br />
<strong>FESTIVAL </strong>14-16.8.2013<br />
<strong>Fedde Le Grand</strong> 14.8.2013<br />
<strong>Dimitri Vegas, Like Mike</strong> 15.8.2013<br />
<strong>Syke&#8217;n'Sugarstarr, Sean Finn, Jay Sebag</strong> 16.8.2013<br />
<strong>Sander Van Doorn, Ludvig</strong> 22.8.2013<br />
<strong>DreamGirls w/ Victoria Metzker</strong> 23.8.2013<br />
<strong>Nicola Fasano &amp; Steve Forest</strong>- 30.8.2013<br />
<strong>Nervo</strong> -6.9.2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/dubrovnik-to-put-on-electronic-music-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medvescak To Make KHL Debut v CSKA Moscow In Zagreb</title>
		<link>http://www.croatiaweek.com/medvescak-to-make-khl-debut-v-cska-moscow-in-zagreb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medvescak-to-make-khl-debut-v-cska-moscow-in-zagreb</link>
		<comments>http://www.croatiaweek.com/medvescak-to-make-khl-debut-v-cska-moscow-in-zagreb/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[cska moscow]]></category>
		<category><![CDATA[khl]]></category>
		<category><![CDATA[kontinental hockey league]]></category>
		<category><![CDATA[medvescak]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12042</guid>
		<description><![CDATA[Zagreb ice hockey club Medvescak will make their Kontinental Hockey League (KHL) debut against CSKA Moscow in Zagreb on 6 September. Medvescak, who had been playing in the EBEL league , have been accepted this season into what is considered the second strongest ice hockey league in the world after the NHL. Medvescak have already [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/medvescak.jpg"><img class="aligncenter size-full wp-image-12043" title="medvescak" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/medvescak.jpg" alt="" width="590" height="441" /></a>Zagreb ice hockey club Medvescak will make their Kontinental Hockey League (KHL) debut against CSKA Moscow in Zagreb on 6 September.</strong></p>
<p>Medvescak, who had been playing in the EBEL league , have been accepted this season into what is considered the second strongest ice hockey league in the world after the NHL. Medvescak have already signed a new coach, Mark French and former NHL pro Mark Popovic ahead of the season start in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/medvescak-to-make-khl-debut-v-cska-moscow-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenes To Provide Croats With Cheaper Electricity Option</title>
		<link>http://www.croatiaweek.com/slovenes-to-provide-croats-with-cheaper-electricity-option/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slovenes-to-provide-croats-with-cheaper-electricity-option</link>
		<comments>http://www.croatiaweek.com/slovenes-to-provide-croats-with-cheaper-electricity-option/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[croatia. electricity]]></category>
		<category><![CDATA[gen-i energy]]></category>
		<category><![CDATA[hep]]></category>
		<category><![CDATA[slovenia]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12046</guid>
		<description><![CDATA[Slovenia&#8217;s largest energy and natural gas provider GEN-I has announced an aggressive attack on the Croatian market. GENI-I has told a press conference yesterday that it will provide Croatian households and small businesses the opportunity for cheaper electricity that what is currently provided by the state-owned HEP. GEN-I have declared that they will be up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/electricity.jpg"><img class="aligncenter size-full wp-image-12047" title="electricity" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/electricity.jpg" alt="" width="500" height="375" /></a>Slovenia&#8217;s largest energy and natural gas provider GEN-I has announced an aggressive attack on the Croatian market. GENI-I has told a press conference yesterday that it will provide Croatian households and small businesses the opportunity for cheaper electricity that what is currently provided by the state-owned HEP.</p>
<p>GEN-I have declared that they will be up to 30% cheaper than the current option before the end of the year, and as a carrot they are offering new customers one month free. GEN-I guarantee that any customer who switches immediately will be paying 10% less than through HEP.</p>
<p>GEN-I says that its plan is to gain 50,000 new customers in Croatia by the end of next year, and gain a 17% share of the electricity market within three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/slovenes-to-provide-croats-with-cheaper-electricity-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalmatian Islands Holiday For British Actress</title>
		<link>http://www.croatiaweek.com/dalmatian-islands-holiday-for-british-actress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dalmatian-islands-holiday-for-british-actress</link>
		<comments>http://www.croatiaweek.com/dalmatian-islands-holiday-for-british-actress/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[dalmatian islands]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[natalie dormer]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12051</guid>
		<description><![CDATA[English actress and star of the hit HBO fantasy series Game of Thrones Natalie Dormer, has revealed to the Wall Street Journal the location of her up coming summer holiday. Dormer says that she will be off to Croatia to enjoy a holiday , before they once again begin shooting there for another series. &#8220;My [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/natalie-dormer.jpg"><img class="aligncenter  wp-image-12052" title="natalie-dormer" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/natalie-dormer.jpg" alt="" width="550" height="414" /></a>English actress and star of the hit HBO fantasy series Game of Thrones <strong>Natalie Dormer</strong>, has revealed to the Wall Street Journal the location of her up coming summer holiday. Dormer says that she will be off to Croatia to enjoy a holiday , before they once again begin shooting there for another series.</p>
<p>&#8220;My fiancé and I are planning to explore the islands around Dubrovnik, sort of down along the Dalmatian coast, before I start shooting &#8220;Game of Thrones&#8221; again. I&#8217;ve been told one of the islands, Brač, has great diving,&#8221; said Dormer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/dalmatian-islands-holiday-for-british-actress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabs Interested In &#8216;Croatian Gardaland&#8217; Theme Park Project In Slavonia</title>
		<link>http://www.croatiaweek.com/arabs-interested-in-croatian-gardaland-theme-park-project-in-slavonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arabs-interested-in-croatian-gardaland-theme-park-project-in-slavonia</link>
		<comments>http://www.croatiaweek.com/arabs-interested-in-croatian-gardaland-theme-park-project-in-slavonia/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[azerbaijan]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[croatian gardaland]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[novska]]></category>
		<category><![CDATA[slavonia]]></category>
		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://www.croatiaweek.com/?p=12034</guid>
		<description><![CDATA[A project to build a Croatian version of Italy&#8217;s Gardaland theme park in the Slavonian town of Novska, has attracted interested investors from Jordan and Azerbaijan, writes daily Jutarnji list. The small Slavonian town does not have the money to fund the project being called the &#8216;Croatian Gardaland&#8217;, but it does have the space, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.croatiaweek.com/wp-content/uploads/2013/06/Gardaland.jpg"><img class="aligncenter size-full wp-image-12035" title="Gardaland" src="http://www.croatiaweek.com/wp-content/uploads/2013/06/Gardaland.jpg" alt="" width="600" height="450" /></a>A project to build a Croatian version of Italy&#8217;s Gardaland theme park in the Slavonian town of Novska, has attracted interested investors from Jordan and Azerbaijan, writes daily Jutarnji list.</strong></p>
<p>The small Slavonian town does not have the money to fund the project being called the &#8216;Croatian Gardaland&#8217;, but it does have the space, and is looking for backers to stump up with around 150 million euros.</p>
<p>&#8220;In this region we are missing this kind of activity. Compared with Gardaland (Italy) we would just as competitive with things like cost of labour, land costs, and energy and water costs,&#8221; said the director for business development for the town Mario Celan, who says he has been put in touch with investors from Jordan and Azerbaijan.</p>
<p>&#8220;We showed then the idea of the theme park and both Jordan and Azerbaijan investors were very keen and interested,&#8221; said Celan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croatiaweek.com/arabs-interested-in-croatian-gardaland-theme-park-project-in-slavonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
