Home » Sport » Croatia Climbs One Spot on FIFA Rankings

Croatia Climbs One Spot on FIFA Rankings

CroatiaThere have expectedly been a number of changes on FIFA’s latest rankings list after the recent World Cup in Brazil. Notably Germany have now taken the top spot, Spain have slipped from 1st to 7th, England from 10th to 20th, whilst Croatia has jumped one spot into 17th…

FIFA’s latest rankings:
1. Germany 1724 points (+1)
2. Argentina 1606 (+3)
3. Holland 1496 (+12)
4. Columbia 1492 (+4)
5. Belgium 1401 (+6)
6. Uruguay j1330 (+1)
7. Brazil 1241 (-4)
8. Spain 1229 (-7)
9. Switzerland 1216 (-3)
10. France 1202 (+7)
11. Portugal 1148 (-7)
12. Chile 1098 (+2)
13. Greece 1091 (-1)
14. Italy 1056 (-5)
15. USA 989 (-2)
16. Costa Rica 986 (+12)
17. CROATIA 955 (+1)
18. Mexico 930 (+2)
19. Bosnia and Hercegovina 917 (+2)
20. England 911 (-10)

(pic: Drago Sopta/ HNS)

Sign up to receive the Croatia Week Newsletter

Related Posts